Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | GM | Dreev Aleksey | RUS | 2679 | 8.0 | 0.0 | 59.0 | 53.5 |
2 | 1 | GM | Moiseenko Alexander | UKR | 2703 | 7.5 | 0.0 | 60.5 | 54.5 |
3 | 5 | GM | Ganguly Surya Shekhar | IND | 2639 | 7.0 | 0.0 | 58.0 | 52.5 |
4 | 16 | GM | Mareco Sandro | ARG | 2565 | 7.0 | 0.0 | 56.0 | 51.5 |
5 | 21 | GM | Gopal G N | IND | 2527 | 7.0 | 0.0 | 50.0 | 45.0 |
6 | 2 | GM | Short Nigel D | ENG | 2684 | 6.5 | 0.0 | 58.0 | 52.0 |
7 | 32 | GM | Cao Sang | VIE | 2485 | 6.5 | 0.0 | 54.5 | 50.0 |
8 | 23 | GM | Malakhatko Vadim | BEL | 2519 | 6.5 | 0.0 | 54.5 | 49.5 |
9 | 22 | GM | Vaibhav Suri | IND | 2527 | 6.5 | 0.0 | 54.0 | 49.5 |
10 | 28 | GM | Laylo Darwin | PHI | 2497 | 6.5 | 0.0 | 53.5 | 49.5 |
11 | 10 | GM | Gupta Abhijeet | IND | 2593 | 6.5 | 0.0 | 53.0 | 48.0 |
12 | 18 | GM | Shyam Sundar M | IND | 2536 | 6.5 | 0.0 | 53.0 | 48.0 |
13 | 20 | GM | Megaranto Susanto | INA | 2528 | 6.5 | 0.0 | 52.5 | 48.0 |
14 | 14 | GM | Barbosa Oliver | PHI | 2567 | 6.5 | 0.0 | 51.5 | 46.5 |
15 | 31 | IM | Nguyen Duc Hoa | VIE | 2486 | 6.5 | 0.0 | 51.0 | 47.0 |
16 | 37 | IM | Paehtz Elisabeth | GER | 2440 | 6.5 | 0.0 | 49.0 | 44.5 |
17 | 26 | GM | Dao Thien Hai | VIE | 2500 | 6.5 | 0.0 | 48.0 | 44.5 |
18 | 19 | GM | Batchuluun Tsegmed | MGL | 2529 | 6.5 | 0.0 | 47.0 | 43.0 |
19 | 7 | GM | Ivanisevic Ivan | SRB | 2632 | 6.0 | 0.0 | 57.0 | 52.0 |
20 | 4 | GM | Iturrizaga Eduardo | VEN | 2658 | 6.0 | 0.0 | 56.0 | 51.0 |
21 | 9 | GM | Vazquez Igarza Renier | ESP | 2602 | 6.0 | 0.0 | 56.0 | 50.0 |
22 | 29 | GM | Stefanova Antoaneta | BUL | 2496 | 6.0 | 0.0 | 55.0 | 50.0 |
23 | 30 | GM | Hoang Thanh Trang | HUN | 2495 | 6.0 | 0.0 | 55.0 | 49.5 |
24 | 8 | GM | Nguyen Ngoc Truong Son | VIE | 2629 | 6.0 | 0.0 | 53.0 | 48.0 |
25 | 6 | GM | Sokolov Ivan | NED | 2636 | 6.0 | 0.0 | 53.0 | 48.0 |
26 | 24 | GM | Gomez John Paul | PHI | 2511 | 6.0 | 0.0 | 53.0 | 48.0 |
27 | 17 | GM | Ghaem Maghami Ehsan | IRI | 2556 | 6.0 | 0.0 | 52.5 | 48.0 |
28 | 27 | GM | Gundavaa Bayarsaikhan | MGL | 2500 | 6.0 | 0.0 | 52.0 | 48.0 |
29 | 11 | GM | Ehlvest Jaan | USA | 2578 | 6.0 | 0.0 | 51.5 | 47.0 |
30 | 12 | GM | Grigoryan Avetik | ARM | 2577 | 6.0 | 0.0 | 50.5 | 46.0 |
31 | 44 | IM | Munkhgal Gombosuren | MGL | 2400 | 6.0 | 0.0 | 49.5 | 46.0 |
32 | 15 | GM | Salem A R Saleh | UAE | 2567 | 6.0 | 0.0 | 48.5 | 44.0 |
33 | 85 | Mohamad Ervan | INA | 2260 | 6.0 | 0.0 | 48.0 | 44.0 | |
34 | 36 | IM | Khamrakulov Djurabek | UZB | 2442 | 6.0 | 0.0 | 46.0 | 42.5 |
35 | 56 | GM | Ardiansyah H | INA | 2368 | 6.0 | 0.0 | 43.5 | 40.5 |
36 | 92 | Sinurat Tumpak | INA | 2249 | 6.0 | 0.0 | 41.0 | 38.5 | |
37 | 38 | IM | Nguyen Van Huy | VIE | 2422 | 5.5 | 0.0 | 56.0 | 51.0 |
38 | 49 | IM | Farid Firman Syah | INA | 2392 | 5.5 | 0.0 | 49.5 | 46.5 |
39 | 41 | GM | Cherniaev Alexander | RUS | 2415 | 5.5 | 0.0 | 49.0 | 45.0 |
40 | 35 | GM | Hossain Enamul | BAN | 2445 | 5.5 | 0.0 | 48.5 | 44.0 |
41 | 40 | IM | Yap Kim Steven | PHI | 2417 | 5.5 | 0.0 | 48.0 | 44.5 |
42 | 34 | IM | Nolte Rolando | PHI | 2447 | 5.5 | 0.0 | 48.0 | 44.0 |
43 | 94 | Masruri Rahman | INA | 2222 | 5.5 | 0.0 | 47.0 | 43.0 | |
44 | 68 | FM | Le Tuan Minh | VIE | 2327 | 5.5 | 0.0 | 46.0 | 43.0 |
45 | 84 | FM | Sonjaya Deni | INA | 2265 | 5.5 | 0.0 | 44.5 | 40.5 |
46 | 33 | GM | Torre Eugenio | PHI | 2462 | 5.5 | 0.0 | 40.5 | 37.5 |
47 | 55 | IM | Lioe Dede | INA | 2375 | 5.0 | 0.0 | 54.0 | 49.5 |
48 | 67 | FM | Novita Anjas | INA | 2328 | 5.0 | 0.0 | 53.0 | 48.0 |
49 | 52 | IM | Purnama Tirta Chandra | INA | 2382 | 5.0 | 0.0 | 52.0 | 47.5 |
50 | 58 | IM | Dimakiling Oliver | PHI | 2353 | 5.0 | 0.0 | 51.0 | 46.5 |
51 | 75 | FM | Smirnov Anton | AUS | 2306 | 5.0 | 0.0 | 50.0 | 45.5 |
52 | 57 | WGM | Sukandar Irine Kharisma | INA | 2363 | 5.0 | 0.0 | 50.0 | 45.5 |
53 | 64 | Pradeep Kumar R A | IND | 2331 | 5.0 | 0.0 | 49.0 | 46.0 | |
54 | 63 | WGM | Saduakassova Dinara | KAZ | 2335 | 5.0 | 0.0 | 49.0 | 45.5 |
55 | 72 | FM | Bersamina Paulo | PHI | 2310 | 5.0 | 0.0 | 48.0 | 44.0 |
56 | 71 | WIM | Medina Warda Aulia | INA | 2319 | 5.0 | 0.0 | 48.0 | 43.5 |
57 | 50 | IM | Fernandez Daniel Howard | SIN | 2389 | 5.0 | 0.0 | 47.5 | 43.5 |
58 | 62 | CM | Muhammad Luthfi Ali | INA | 2338 | 5.0 | 0.0 | 46.5 | 42.5 |
59 | 42 | GM | Bitoon Richard | PHI | 2407 | 5.0 | 0.0 | 46.5 | 42.5 |
60 | 47 | GM | Barus Cerdas | INA | 2396 | 5.0 | 0.0 | 46.0 | 43.0 |
61 | 70 | WGM | Manakova Maria | SRB | 2320 | 5.0 | 0.0 | 43.5 | 40.5 |
62 | 48 | IM | Gunawan Ronny | INA | 2395 | 5.0 | 0.0 | 43.5 | 40.0 |
63 | 39 | IM | Juswanto Denny | INA | 2417 | 5.0 | 0.0 | 43.5 | 40.0 |
64 | 25 | GM | Khusnutdinov Rustam | KAZ | 2509 | 5.0 | 0.0 | 43.0 | 39.0 |
65 | 78 | Emperado Emmanuel | PHI | 2297 | 5.0 | 0.0 | 42.0 | 38.5 | |
66 | 83 | WIM | Sihite Chelsie Monica | INA | 2267 | 5.0 | 0.0 | 41.5 | 38.0 |
67 | 46 | IM | Milliet Sophie | FRA | 2399 | 5.0 | 0.0 | 40.0 | 36.0 |
68 | 91 | FM | Lorparizangeneh Shahin | IRI | 2249 | 4.5 | 0.0 | 48.0 | 43.5 |
69 | 69 | IM | Senador Emmanuel | PHI | 2323 | 4.5 | 0.0 | 47.5 | 44.0 |
70 | 100 | Margana Adhy | INA | 2203 | 4.5 | 0.0 | 47.0 | 42.5 | |
71 | 88 | Teh Eu Wen Aron | MAS | 2254 | 4.5 | 0.0 | 46.5 | 42.0 | |
72 | 86 | WIM | Davletbayeva Madina | KAZ | 2259 | 4.5 | 0.0 | 45.5 | 42.0 |
73 | 13 | GM | Paragua Mark | PHI | 2571 | 4.5 | 0.0 | 44.5 | 40.5 |
74 | 102 | Panggabean Hasian | INA | 2190 | 4.5 | 0.0 | 44.0 | 40.5 | |
75 | 45 | IM | Karavade Eesha | IND | 2400 | 4.5 | 0.0 | 43.5 | 40.0 |
76 | 65 | WGM | Zozulia Anna | BEL | 2330 | 4.5 | 0.0 | 43.0 | 40.0 |
77 | 60 | FM | Tran Tuan Minh | VIE | 2344 | 4.5 | 0.0 | 42.5 | 39.0 |
78 | 51 | WGM | Pham Le Thao Nguyen | VIE | 2389 | 4.5 | 0.0 | 42.0 | 38.0 |
79 | 89 | FM | Mahmud Syarif | INA | 2252 | 4.5 | 0.0 | 39.5 | 36.0 |
80 | 54 | WGM | Batchimeg Tuvshintugs | MGL | 2376 | 4.0 | 0.0 | 48.0 | 44.0 |
81 | 53 | IM | Wahono Awam | INA | 2376 | 4.0 | 0.0 | 46.5 | 43.5 |
82 | 81 | Surya Wahyudi | INA | 2279 | 4.0 | 0.0 | 45.0 | 41.5 | |
83 | 82 | FM | Pitra Andika | INA | 2276 | 4.0 | 0.0 | 43.0 | 40.0 |
84 | 104 | WFM | Dewi Aa Citra | INA | 2133 | 4.0 | 0.0 | 42.5 | 39.5 |
85 | 79 | IM | Situru Muhammad Ivan | INA | 2290 | 4.0 | 0.0 | 42.0 | 38.5 |
86 | 76 | FM | Khairul Anam | INA | 2301 | 4.0 | 0.0 | 41.0 | 37.5 |
87 | 105 | CM | Azarya Jodi Setyaki | INA | 2126 | 4.0 | 0.0 | 38.5 | 35.5 |
88 | 61 | FM | Hamdani Rudin | INA | 2339 | 4.0 | 0.0 | 38.5 | 35.0 |
89 | 99 | FM | Marentek Hanny | INA | 2208 | 4.0 | 0.0 | 37.0 | 34.5 |
90 | 66 | IM | Tirto | INA | 2328 | 3.5 | 0.0 | 47.5 | 43.5 |
91 | 73 | WGM | Nakhbayeva Guliskhan | KAZ | 2307 | 3.5 | 0.0 | 46.5 | 43.0 |
92 | 43 | IM | Irwanto Sadikin | INA | 2407 | 3.5 | 0.0 | 45.5 | 42.0 |
93 | 80 | FM | Bilguun Sumiya | MGL | 2284 | 3.5 | 0.0 | 45.0 | 41.5 |
94 | 90 | Sutarno | INA | 2251 | 3.5 | 0.0 | 42.0 | 39.5 | |
95 | 77 | FM | Hakiki Kaisar Jenius | INA | 2299 | 3.5 | 0.0 | 41.0 | 37.5 |
96 | 96 | Bachtiar Ahmad Ina | INA | 2219 | 3.5 | 0.0 | 39.5 | 36.0 | |
97 | 98 | GM | Suradiradja Herman | INA | 2215 | 3.5 | 0.0 | 37.0 | 34.0 |
98 | 74 | IM | Bancod Ronald | PHI | 2306 | 3.5 | 0.0 | 34.0 | 31.5 |
99 | 106 | Capitelli Paolo | ITA | 2089 | 3.5 | 0.0 | 33.5 | 32.0 | |
100 | 93 | Suyud Hartoyo | INA | 2226 | 3.0 | 0.0 | 47.0 | 43.0 | |
101 | 87 | FM | Firdaus Maksum | INA | 2257 | 3.0 | 0.0 | 40.0 | 38.5 |
102 | 95 | Fauzan M | INA | 2221 | 3.0 | 0.0 | 37.0 | 35.5 | |
103 | 101 | Purba Cornelis | INA | 2193 | 3.0 | 0.0 | 37.0 | 34.0 | |
104 | 97 | Sucipto Haryadi | INA | 2219 | 3.0 | 0.0 | 34.5 | 33.0 | |
105 | 59 | Yoseph Theolifus Taher | INA | 2345 | 2.5 | 1.0 | 42.5 | 39.5 | |
106 | 103 | WIM | Tamin Upi Darmayana | INA | 2151 | 2.5 | 0.0 | 40.0 | 37.0 |
107 | 107 | WFM | Brokko Margit | EST | 2073 | 1.5 | 0.0 | 35.5 | 32.5 |
108 | 108 | Lim Kian Hwa | MAS | 1902 | 0.5 | 0.0 | 32.0 | 29.0 |
Bringing you updated, timely, fair, and objective chess daily news and information from around the globe--- www.chessnews64.com
Wednesday, October 16, 2013
INDONESIA OPEN CHESS CHAMPIONSHIP 2013 Rank after Round 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment