Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | 2 | GM | Vidit Santosh Gujrathi | IND | 2582 | MAH | 5.5 | 23.0 | 15.5 | 21.25 | 10 | 12.1 |
2 | 14 | IM | Mozharov Mikhail | RUS | 2508 | 5.5 | 22.0 | 15.0 | 20.25 | 10 | 15.3 | |
3 | 53 | FM | Aravindh Chithambaram Vr. | IND | 2335 | TN | 5.0 | 21.5 | 14.5 | 16.00 | 15 | 42.3 |
4 | 48 | Sardana Rishi | AUS | 2356 | 5.0 | 20.5 | 14.5 | 17.00 | 15 | 32.3 | ||
5 | 3 | GM | Lalith Babu M.R. | IND | 2570 | AP | 4.5 | 23.5 | 16.0 | 15.75 | 10 | 7.4 |
6 | 35 | GM | Laxman R.R. | IND | 2428 | TN | 4.5 | 23.0 | 15.5 | 17.00 | 10 | 16.4 |
7 | 58 | Ravi Teja S. | IND | 2302 | AP | 4.5 | 22.5 | 15.5 | 17.25 | 15 | 30.9 | |
8 | 15 | GM | Vishnu Prasanna. V | IND | 2505 | TN | 4.5 | 22.5 | 15.0 | 16.25 | 10 | 7.8 |
9 | 1 | GM | Popov Ivan | RUS | 2652 | 4.5 | 22.0 | 14.5 | 15.25 | 10 | -3.5 | |
10 | 20 | GM | Drazic Sinisa | SRB | 2469 | 4.5 | 21.5 | 14.5 | 14.25 | 10 | 6.0 | |
11 | 28 | IM | Udeshi Aditya | IND | 2444 | MAH | 4.5 | 20.5 | 14.0 | 14.50 | 10 | 5.5 |
12 | 13 | GM | Neverov Valeriy | UKR | 2508 | 4.5 | 18.5 | 13.0 | 13.25 | 10 | -1.8 | |
13 | 33 | IM | Swayams Mishra | IND | 2435 | MAH | 4.5 | 18.0 | 11.0 | 11.75 | 10 | 1.7 |
14 | 42 | IM | Ravichandran Siddharth | IND | 2372 | TN | 4.5 | 17.0 | 11.0 | 12.00 | 10 | 13.0 |
15 | 4 | GM | Ter-Sahakyan Samvel | ARM | 2568 | 4.0 | 24.0 | 16.5 | 14.50 | 10 | -2.5 | |
16 | 9 | GM | Mirzoev Azer | AZE | 2519 | 4.0 | 23.0 | 15.0 | 13.75 | 10 | 0.2 | |
17 | 11 | GM | Papin Vasily | RUS | 2510 | 4.0 | 22.5 | 15.5 | 13.75 | 10 | -1.0 | |
18 | 24 | IM | Gagare Shardul | IND | 2449 | MAH | 4.0 | 22.0 | 14.5 | 13.75 | 10 | 1.0 |
19 | 10 | GM | Babujian Levon | ARM | 2510 | 4.0 | 20.5 | 13.5 | 11.00 | 10 | -1.7 | |
20 | 37 | IM | Loeffler Stefan | GER | 2404 | 4.0 | 20.0 | 13.0 | 11.00 | 10 | 3.4 | |
21 | 39 | IM | Baghdasaryan Vahe | ARM | 2393 | 4.0 | 20.0 | 13.0 | 10.75 | 10 | 10.3 | |
22 | 89 | Kumaran B | IND | 2208 | TN | 4.0 | 19.0 | 13.0 | 12.00 | 15 | 41.3 | |
23 | 17 | GM | Kunte Abhijit | IND | 2476 | MAH | 4.0 | 18.5 | 11.5 | 9.50 | 10 | -3.9 |
24 | 7 | GM | Shyam Sundar M. | IND | 2544 | TN | 4.0 | 18.0 | 12.0 | 10.75 | 10 | -6.3 |
25 | 22 | IM | Rzayev Bahruz | AZE | 2466 | 4.0 | 18.0 | 12.0 | 10.50 | 10 | -2.7 | |
26 | 52 | IM | Shivananda B.S. | IND | 2342 | KAR | 3.5 | 23.5 | 15.0 | 13.50 | 10 | 11.4 |
27 | 23 | IM | Swapnil S. Dhopade | IND | 2454 | MAH | 3.5 | 23.0 | 15.0 | 11.75 | 10 | -2.7 |
28 | 80 | Vignesh Nr | IND | 2236 | TN | 3.5 | 22.5 | 15.0 | 12.25 | 15 | 32.3 | |
29 | 32 | IM | Nolte Rolando | PHI | 2436 | 3.5 | 21.0 | 13.5 | 11.50 | 10 | -9.1 | |
30 | 29 | IM | Guramishvili Sopiko | GEO | 2441 | 3.5 | 21.0 | 13.0 | 10.00 | 10 | -6.6 | |
31 | 54 | IM | Murali Krishnan B.T. | IND | 2312 | TN | 3.5 | 20.5 | 15.0 | 11.25 | 10 | 13.8 |
32 | 36 | WGM | Batsiashvili Nino | GEO | 2425 | 3.5 | 20.5 | 14.0 | 9.75 | 10 | 0.7 | |
33 | 26 | IM | Karthikeyan Murali | IND | 2444 | TN | 3.5 | 20.0 | 15.0 | 9.00 | 10 | -3.0 |
34 | 83 | Shreyansh Daklia | IND | 2227 | CHATT | 3.5 | 20.0 | 13.5 | 9.75 | 15 | 28.6 | |
35 | 105 | Deepthamsh Reddy. M | IND | 2132 | AP | 3.5 | 20.0 | 13.0 | 9.75 | 15 | 24.5 | |
36 | 65 | Visakh Nr | IND | 2273 | TN | 3.5 | 19.5 | 13.5 | 9.50 | 15 | 23.9 | |
37 | 57 | Krishna C.R.G. | IND | 2304 | AP | 3.5 | 19.5 | 13.5 | 9.25 | 15 | 14.4 | |
38 | 5 | GM | Borovikov Vladislav | UKR | 2558 | 3.5 | 19.0 | 13.0 | 10.50 | 10 | -13.0 | |
39 | 51 | Navin Kanna T.U. | IND | 2348 | TN | 3.5 | 19.0 | 12.0 | 7.25 | 10 | 6.1 | |
40 | 56 | WGM | Ambartsumova Karina | RUS | 2310 | 3.5 | 18.5 | 14.0 | 8.25 | 15 | 9.9 | |
41 | 6 | GM | Sethuraman S.P. | IND | 2553 | TN | 3.5 | 18.0 | 11.0 | 8.75 | 10 | -15.2 |
42 | 40 | FM | Petrosyan Tigran S. | ARM | 2389 | 3.5 | 17.5 | 12.0 | 9.00 | 15 | -4.9 | |
43 | 27 | IM | Narayanan Srinath | IND | 2444 | TN | 3.5 | 17.5 | 11.5 | 8.75 | 10 | -9.8 |
44 | 31 | IM | Anurag Mhamal | IND | 2437 | GOA | 3.5 | 17.0 | 10.5 | 8.25 | 10 | -5.1 |
45 | 19 | GM | Deepan Chakkravarthy J. | IND | 2471 | TN | 3.5 | 16.5 | 11.0 | 8.75 | 10 | -11.0 |
46 | 102 | WFM | Monnisha Gk | IND | 2150 | TN | 3.5 | 16.0 | 10.5 | 9.25 | 15 | 25.8 |
47 | 49 | IM | Mas Hafizulhelmi | MAS | 2350 | 3.5 | 16.0 | 10.0 | 9.00 | 10 | -0.9 | |
48 | 55 | Gusain Himal | IND | 2311 | PUN | 3.0 | 19.5 | 13.5 | 7.75 | 15 | -6.4 | |
49 | 45 | IM | Himanshu Sharma | IND | 2359 | DEL | 3.0 | 19.5 | 13.5 | 7.50 | 10 | -1.4 |
50 | 63 | WGM | Muminova Nafisa | UZB | 2280 | 3.0 | 19.0 | 13.5 | 7.00 | 15 | 16.8 | |
51 | 12 | IM | Stopa Jacek | POL | 2510 | 3.0 | 19.0 | 12.5 | 9.25 | 10 | -17.6 | |
52 | 111 | Dahale Atul | IND | 2106 | MAH | 3.0 | 19.0 | 12.5 | 9.00 | 15 | 25.6 | |
53 | 97 | Harsha Bharathakoti | IND | 2167 | AP | 3.0 | 19.0 | 12.0 | 8.75 | 15 | 24.6 | |
54 | 68 | Kathmale Sameer | IND | 2261 | MAH | 3.0 | 18.5 | 13.0 | 8.50 | 15 | 13.6 | |
55 | 107 | Sai Vishwesh.C | IND | 2119 | TN | 3.0 | 18.5 | 11.5 | 8.25 | 15 | 24.0 | |
56 | 96 | Mari Arul S. | IND | 2180 | TN | 3.0 | 18.0 | 12.0 | 8.50 | 15 | 20.9 | |
57 | 82 | Hemant Sharma (del) | IND | 2230 | DEL | 3.0 | 18.0 | 12.0 | 7.25 | 15 | 13.4 | |
58 | 84 | Akash Pc Iyer | IND | 2221 | TN | 3.0 | 17.5 | 11.5 | 8.00 | 15 | 11.1 | |
59 | 30 | GM | Yagupov Igor | RUS | 2440 | 3.0 | 17.5 | 11.5 | 7.75 | 10 | -15.7 | |
60 | 60 | Deshpande Aniruddha | IND | 2291 | MAH | 3.0 | 17.5 | 11.5 | 5.75 | 15 | -1.0 | |
61 | 47 | Pradeep Kumar R.A. | IND | 2356 | TN | 3.0 | 16.5 | 11.0 | 8.25 | 15 | -21.0 | |
62 | 71 | CM | Puranik Abhimanyu | IND | 2257 | MAH | 3.0 | 16.5 | 11.0 | 7.50 | 15 | 11.4 |
63 | 21 | IM | Ankit R. Rajpara | IND | 2469 | GUJ | 3.0 | 16.5 | 11.0 | 7.25 | 10 | -18.8 |
64 | 34 | IM | Rathnakaran K. | IND | 2434 | KER | 3.0 | 16.5 | 11.0 | 6.25 | 10 | -14.2 |
65 | 94 | Dhulipala Bala Chandra Prasad | IND | 2185 | AP | 3.0 | 16.5 | 10.0 | 7.00 | 15 | 20.3 | |
66 | 77 | IM | Ramnathan Balasubramaniam | IND | 2241 | TN | 3.0 | 16.0 | 11.0 | 6.50 | 10 | 8.4 |
67 | 44 | IM | Sangma Rahul | IND | 2365 | DEL | 3.0 | 15.5 | 11.0 | 6.50 | 10 | -9.9 |
68 | 95 | WIM | Drljevic Ljilja | SRB | 2181 | 3.0 | 15.5 | 10.0 | 7.00 | 15 | 14.9 | |
69 | 8 | GM | Arun Prasad S. | IND | 2529 | TN | 3.0 | 15.0 | 10.5 | 6.75 | 10 | -20.0 |
70 | 67 | IM | Prakash G B | IND | 2266 | TN | 3.0 | 14.5 | 10.0 | 7.00 | 10 | 3.7 |
71 | 18 | GM | Hayrapetyan Hovik | ARM | 2472 | 3.0 | 14.0 | 10.0 | 6.00 | 10 | -18.4 | |
72 | 74 | Ram S. Krishnan | IND | 2246 | TN | 3.0 | 14.0 | 9.5 | 3.50 | 15 | -8.7 | |
73 | 38 | IM | Vijayalakshmi Subbaraman | IND | 2399 | TN | 3.0 | 13.5 | 9.5 | 4.00 | 10 | -16.2 |
74 | 43 | IM | Karthikeyan P. | IND | 2368 | TN | 2.5 | 19.5 | 12.5 | 8.00 | 10 | -15.1 |
75 | 61 | Kulkarni Chinmay | IND | 2282 | MAH | 2.5 | 19.5 | 12.5 | 5.75 | 15 | -6.3 | |
76 | 100 | Krishna Teja N | IND | 2158 | AP | 2.5 | 18.0 | 12.5 | 6.50 | 15 | 15.0 | |
77 | 16 | IM | Kuderinov Kirill | KAZ | 2478 | 2.5 | 18.0 | 12.0 | 5.25 | 10 | -19.9 | |
78 | 69 | IM | Babu N Sudhakar | IND | 2258 | TN | 2.5 | 17.5 | 11.5 | 6.00 | 10 | -4.3 |
79 | 50 | WGM | Soumya Swaminathan | IND | 2348 | MAH | 2.5 | 16.5 | 10.5 | 5.75 | 15 | -28.8 |
80 | 76 | CM | Prince Bajaj | IND | 2243 | DEL | 2.5 | 16.0 | 11.0 | 4.50 | 15 | -14.1 |
81 | 109 | WFM | Tokhirjonova Gulrukhbegim | UZB | 2111 | 2.5 | 16.0 | 10.5 | 5.50 | 15 | 15.8 | |
82 | 64 | Tiwari Arjun | IND | 2274 | MAH | 2.5 | 16.0 | 10.5 | 5.00 | 15 | 0.0 | |
83 | 87 | Gireman Ja | IND | 2217 | TN | 2.5 | 15.5 | 9.5 | 4.50 | 15 | -3.6 | |
84 | 73 | FM | Prasenjit Datta | IND | 2250 | DEL | 2.5 | 15.5 | 8.5 | 3.75 | 15 | -12.9 |
85 | 91 | Mithil Ajgaonkar | IND | 2203 | MAH | 2.5 | 15.0 | 10.0 | 4.75 | 15 | 4.9 | |
86 | 88 | Imocha Laishram | IND | 2212 | ASSM | 2.5 | 13.5 | 9.0 | 3.50 | 15 | -2.7 | |
87 | 78 | WGM | Meenakshi Subbaraman | IND | 2240 | TN | 2.5 | 13.0 | 9.5 | 3.25 | 15 | 5.8 |
88 | 90 | Ashwath R. | IND | 2205 | TN | 2.0 | 20.0 | 13.5 | 6.75 | 15 | 8.3 | |
89 | 66 | Patil Pratik | IND | 2269 | MAH | 2.0 | 19.5 | 13.5 | 5.00 | 15 | -9.1 | |
90 | 101 | WIM | Kharmunova Nadezhda | RUS | 2152 | 2.0 | 19.0 | 13.0 | 4.75 | 15 | -1.4 | |
91 | 62 | IM | Praveen Kumar C. | IND | 2281 | TN | 2.0 | 19.0 | 13.0 | 4.50 | 10 | -8.7 |
79 | Navalgund Niranjan | IND | 2239 | TN | 2.0 | 19.0 | 13.0 | 4.50 | 15 | 0.4 | ||
93 | 81 | Shashikant Kutwal | IND | 2234 | MAH | 2.0 | 18.0 | 12.0 | 4.00 | 15 | -4.1 | |
94 | 41 | Sagar Shah | IND | 2378 | 2.0 | 17.5 | 11.5 | 4.50 | 15 | -29.3 | ||
95 | 99 | Pratyusha Bodda | IND | 2159 | AP | 2.0 | 17.5 | 11.0 | 5.00 | 15 | 1.8 | |
96 | 70 | Kulkarni Rakesh | IND | 2258 | MAH | 2.0 | 17.0 | 11.5 | 3.75 | 15 | -16.4 | |
97 | 106 | Anilkumar O.T. | IND | 2129 | KER | 2.0 | 17.0 | 11.0 | 5.00 | 15 | 4.7 | |
98 | 104 | Yohan J. | IND | 2141 | KER | 2.0 | 16.0 | 11.0 | 4.75 | 15 | 4.2 | |
99 | 59 | Saravana Krishnan P. | IND | 2300 | TN | 2.0 | 15.5 | 10.5 | 2.50 | 15 | -18.0 | |
100 | 72 | Pranav Vijay | IND | 2251 | TN | 2.0 | 15.5 | 9.5 | 3.00 | 15 | -20.3 | |
101 | 86 | FM | Matta Vinay Kumar | IND | 2217 | AP | 2.0 | 9.0 | 5.5 | 1.00 | 15 | -15.4 |
102 | 108 | Chakravarthi Reddy M | IND | 2114 | MAH | 1.5 | 21.0 | 14.0 | 5.75 | 15 | 0.4 | |
103 | 103 | WFM | Gevorgyan Maria | ARM | 2147 | 1.5 | 17.0 | 11.5 | 4.50 | 15 | -0.3 | |
104 | 98 | FM | Raghunandan Kaumandur Srihari | IND | 2165 | KAR | 1.5 | 16.0 | 11.0 | 2.25 | 15 | -8.1 |
105 | 110 | Chakravarthi Y.V.K. | IND | 2111 | AP | 1.5 | 16.0 | 10.5 | 3.50 | 15 | -2.8 | |
106 | 112 | Pranavananda V | IND | 2106 | AP | 1.5 | 15.0 | 9.5 | 1.75 | 15 | -6.3 | |
107 | 93 | Bora Safal | USA | 2195 | 1.5 | 14.5 | 11.0 | 1.50 | 15 | -14.7 | ||
108 | 114 | Lakshmi Narayanan Mv | IND | 2101 | TN | 1.5 | 14.0 | 9.5 | 1.75 | 15 | -3.0 | |
109 | 92 | FM | Shantharam K.V. | IND | 2195 | TN | 1.5 | 13.5 | 9.0 | 0.75 | 15 | -18.0 |
110 | 118 | Mamyrbay Assad | KAZ | 1890 | 1.5 | 12.0 | 8.5 | 1.75 | 15 | 12.8 | ||
111 | 113 | CM | Ravichandran V | IND | 2104 | TN | 1.0 | 13.0 | 9.0 | 1.50 | 15 | -15.1 |
112 | 75 | IM | Deshmukh Anup | IND | 2243 | MAH | 1.0 | 12.5 | 8.0 | 2.00 | 10 | -16.8 |
113 | 85 | Halpin Patrick | AUS | 2218 | 0.5 | 13.5 | 9.0 | 0.50 | 15 | -36.8 | ||
114 | 115 | WIM | Hamid Rani | BAN | 1994 | 0.0 | 14.0 | 9.0 | 0.00 | 15 | -18.1 | |
115 | 25 | GM | Fargere Francois | FRA | 2446 | 0.0 | 13.5 | 9.0 | 0.00 | 10 | 0.0 | |
46 | GM | Ziatdinov Raset | USA | 2357 | 0.0 | 13.5 | 9.0 | 0.00 | 10 | 0.0 | ||
116 | Tan Li Ting | MAS | 1936 | 0.0 | 13.5 | 9.0 | 0.00 | 15 | 0.0 | |||
117 | Kausar B | KAZ | 1913 | 0.0 | 13.5 | 9.0 | 0.00 | 30 | 0.0 |
Source: http://chess-results.com/tnr116295.aspx?lan=1&art=1&rd=6&wi=821&prt=1
No comments:
Post a Comment