Round 1 on 2013/11/22 at 3:30 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Sultana Kamal Smirity Pathagar | Destiny -2000 Limited | 3 | : | 1 |
2 | Agrani Bank Limited Chess Team | Fire Service & Civil Defense Sports Club | ½ | : | 3½ |
3 | Basir Memorial Chess Club | Mohakhali Pradip Sangah | 4 | : | 0 |
4 | Farashganj Sporting Club | Sonali Bank Sports & Recreation Club | ½ | : | 3½ |
5 | Protiva Daba Goshthi | Chess Club NF3 | 3 | : | 1 |
Round 2 on 2013/11/23 at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Destiny -2000 Limited | Chess Club NF3 | 1½ | : | 2½ |
2 | Sonali Bank Sports & Recreation Club | Protiva Daba Goshthi | 3 | : | 1 |
3 | Mohakhali Pradip Sangah | Farashganj Sporting Club | ½ | : | 3½ |
4 | Fire Service & Civil Defense Sports Club | Basir Memorial Chess Club | 2½ | : | 1½ |
5 | Sultana Kamal Smirity Pathagar | Agrani Bank Limited Chess Team | 3 | : | 1 |
Round 3 on 2013/11/24 at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Agrani Bank Limited Chess Team | Destiny -2000 Limited | 3½ | : | ½ |
2 | Basir Memorial Chess Club | Sultana Kamal Smirity Pathagar | 1 | : | 3 |
3 | Farashganj Sporting Club | Fire Service & Civil Defense Sports Club | 1½ | : | 2½ |
4 | Protiva Daba Goshthi | Mohakhali Pradip Sangah | 2½ | : | 1½ |
5 | Chess Club NF3 | Sonali Bank Sports & Recreation Club | 1½ | : | 2½ |
Round 4 on 2013/11/25 at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Destiny -2000 Limited | Sonali Bank Sports & Recreation Club | 0 | : | 4 |
2 | Mohakhali Pradip Sangah | Chess Club NF3 | 3 | : | 1 |
3 | Fire Service & Civil Defense Sports Club | Protiva Daba Goshthi | 4 | : | 0 |
4 | Sultana Kamal Smirity Pathagar | Farashganj Sporting Club | 2 | : | 2 |
5 | Agrani Bank Limited Chess Team | Basir Memorial Chess Club | 1 | : | 3 |
Round 5 on 2013/11/26 at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Basir Memorial Chess Club | Destiny -2000 Limited | 4 | : | 0 |
2 | Farashganj Sporting Club | Agrani Bank Limited Chess Team | 4 | : | 0 |
3 | Protiva Daba Goshthi | Sultana Kamal Smirity Pathagar | ½ | : | 3½ |
4 | Chess Club NF3 | Fire Service & Civil Defense Sports Club | ½ | : | 3½ |
5 | Sonali Bank Sports & Recreation Club | Mohakhali Pradip Sangah | 4 | : | 0 |
Round 6 on 2013/11/27 at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Destiny -2000 Limited | Mohakhali Pradip Sangah | ½ | : | 3½ |
2 | Fire Service & Civil Defense Sports Club | Sonali Bank Sports & Recreation Club | 2 | : | 2 |
3 | Sultana Kamal Smirity Pathagar | Chess Club NF3 | 3½ | : | ½ |
4 | Agrani Bank Limited Chess Team | Protiva Daba Goshthi | 1 | : | 3 |
5 | Basir Memorial Chess Club | Farashganj Sporting Club | 0 | : | 4 |
Round 7 on 2013/11/28 at 3:00 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Farashganj Sporting Club | Destiny -2000 Limited | 1½ | : | 2½ |
2 | Protiva Daba Goshthi | Basir Memorial Chess Club | 1½ | : | 2½ |
3 | Chess Club NF3 | Agrani Bank Limited Chess Team | 2 | : | 2 |
4 | Sonali Bank Sports & Recreation Club | Sultana Kamal Smirity Pathagar | 1½ | : | 2½ |
5 | Mohakhali Pradip Sangah | Fire Service & Civil Defense Sports Club | 0 | : | 4 |
Round 8 on 2013/11/29 at 3:30 PM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Destiny -2000 Limited | Fire Service & Civil Defense Sports Club | : | ||
2 | Sultana Kamal Smirity Pathagar | Mohakhali Pradip Sangah | : | ||
3 | Agrani Bank Limited Chess Team | Sonali Bank Sports & Recreation Club | : | ||
4 | Basir Memorial Chess Club | Chess Club NF3 | : | ||
5 | Farashganj Sporting Club | Protiva Daba Goshthi | : | ||
Round 9 on 2013/11/30 at 11:00 AM | |||||
No. | Team | Team | Res. | : | Res. |
1 | Protiva Daba Goshthi | Destiny -2000 Limited | : | ||
2 | Chess Club NF3 | Farashganj Sporting Club | : | ||
3 | Sonali Bank Sports & Recreation Club | Basir Memorial Chess Club | : | ||
4 | Mohakhali Pradip Sangah | Agrani Bank Limited Chess Team | : | ||
5 | Fire Service & Civil Defense Sports Club | Sultana Kamal Smirity Pathagar | : |
Source: Bangladesh Chess Federation
No comments:
Post a Comment