Last update: 10 November 2013, 10:37 GMT
# |
|
Name | |
Rating | +/− | |
Games | FIDE | Age |
1 | Carlsen | 2867.4 | −2.6 | 2 | 22 (30.11.1990) | ||||
2 | Aronian | 2802.4 | +1.4 | 2 | 31 (06.10.1982) | ||||
3 | Kramnik | 2793.0 | 0.0 | 0 | 38 (25.06.1975) | ||||
4 | Nakamura | 2786.0 | 0.0 | 0 | 25 (09.12.1987) | ||||
5 | Caruana | 2783.4 | +1.4 | 2 | 21 (30.07.1992) | ||||
6 | Topalov | 2779.2 | +5.2 | 2 | 38 (15.03.1975) | ||||
7 | Grischuk | 2777.8 | −7.2 | 1 | 30 (31.10.1983) | ||||
8 | Anand | 2777.6 | +2.6 | 2 | 43 (11.12.1969) | ||||
9 | Gelfand | 2777.0 | 0.0 | 0 | 45 (24.06.1968) | ||||
10 | Karjakin | 2756.0 | 0.0 | 0 | 23 (12.01.1990) | ||||
11 | Dominguez | 2754.0 | 0.0 | 0 | 30 (23.09.1983) | ||||
12 | Mamedyarov | 2752.2 | −4.8 | 1 | 28 (12.04.1985) | ||||
13 | Adams | 2750.4 | −1.6 | 1 | 41 (17.11.1971) | ||||
14 | Svidler | 2748.5 | −3.5 | 2 | 37 (17.06.1976) | ||||
15 | Bacrot | 2748.2 | −0.8 | 1 | 30 (22.01.1983) | ||||
16 | Vitiugov | 2741.0 | 0.0 | 0 | 26 (04.02.1987) | ||||
17 | Vachier-Lagrave | 2738.0 | −4.0 | 2 | 23 (21.10.1990) | ||||
18 | Wang Hao | 2737.0 | 0.0 | 0 | 24 (04.08.1989) | ||||
19 | Wang Yue | 2736.5 | +11.5 | 5 | 26 (31.03.1987) | ||||
20 | Naiditsch | 2734.1 | +7.1 | 2 | 28 (25.10.1985) | ||||
21 | Eljanov | 2733.0 | 0.0 | 0 | 30 (10.05.1983) | ||||
22 | Ponomariov | 2731.0 | 0.0 | 0 | 30 (11.10.1983) | ||||
23 | Ivanchuk | 2731.0 | 0.0 | 0 | 44 (18.03.1969) | ||||
24 | Giri | 2730.1 | −1.9 | 3 | 19 (28.06.1994) | ||||
25 | Leko | 2730.0 | 0.0 | 0 | 34 (08.09.1979) | ||||
26 | Morozevich | 2729.7 | +2.7 | 1 | 36 (18.07.1977) | ||||
27 | Areshchenko | 2726.4 | +6.4 | 2 | 27 (15.06.1986) | ||||
28 | Nepomniachtchi | 2721.0 | 0.0 | 0 | 23 (14.07.1990) | ||||
29 | Jakovenko | 2721.0 | 0.0 | 0 | 30 (28.06.1983) | ||||
30 | Kamsky | 2721.0 | 0.0 | 0 | 39 (02.06.1974) | ||||
31 | So | 2719.0 | 0.0 | 0 | 20 (09.10.1993) | ||||
32 | Tomashevsky | 2717.7 | −4.3 | 2 | 26 (01.07.1987) | ||||
33 | Korobov | 2713.4 | +0.4 | 2 | 28 (25.06.1985) | ||||
34 | Radjabov | 2712.9 | −2.1 | 1 | 26 (12.03.1987) | ||||
35 | Ding Liren | 2711.0 | 0.0 | 0 | 21 (24.10.1992) | ||||
36 | Wojtaszek | 2711.0 | 0.0 | 0 | 26 (13.01.1987) | ||||
37 | Almasi | 2710.5 | +0.5 | 2 | 37 (29.08.1976) | ||||
38 | Harikrishna | 2709.9 | +5.9 | 2 | 27 (10.05.1986) | ||||
39 | Malakhov | 2708.0 | 0.0 | 0 | 32 (27.11.1980) | ||||
40 | Fressinet | 2707.0 | 0.0 | 0 | 32 (01.11.1981) | ||||
41 | Moiseenko | 2706.9 | −2.1 | 1 | 33 (17.05.1980) | ||||
42 | Andreikin | 2706.8 | −3.2 | 2 | 23 (05.02.1990) | ||||
43 | Rublevsky | 2706.0 | 0.0 | 0 | 39 (15.10.1974) | ||||
44 | Vallejo | 2705.9 | +0.9 | 2 | 31 (21.08.1982) | ||||
45 | Matlakov | 2703.0 | +3.0 | 2 | 22 (05.03.1991) | ||||
46 | Le Quang Liem | 2703.0 | 0.0 | 0 | 22 (13.03.1991) | ||||
47 | Navara | 2702.8 | −2.2 | 4 | 28 (27.03.1985) |
No comments:
Post a Comment