Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TB1 | TB2 | TB3 | TB4 | |
1 | Titas Club | * | 4 | 2 | 4.0 | 0 | 0.00 | ||||||||
2 | Dhaka Mohammedan Sporting Club Ltd. | * | 3½ | 2 | 3.5 | 0 | 0.50 | ||||||||
Gopalganj Chess Club | * | 3½ | 2 | 3.5 | 0 | 0.50 | |||||||||
4 | Leonine Chess Club | * | 3 | 2 | 3.0 | 0 | 1.00 | ||||||||
5 | Access Group Chess Club | 1 | * | 0 | 1.0 | 0 | 0.00 | ||||||||
6 | Faith Chess Club | ½ | * | 0 | 0.5 | 0 | 0.00 | ||||||||
Bangladesh Navy Chess Team | ½ | * | 0 | 0.5 | 0 | 0.00 | |||||||||
8 | Sreejan Chess Club | * | 0 | 0.0 | 0 | 0.00 | |||||||||
Pritam-Prism Chess Club Narayanganj | 0 | * | 0 | 0.0 | 0 | 0.00 |
Rank table
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 5 | Titas Club | Titas Club | 1 | 1 | 0 | 0 | 2 | 4.0 | 0 | 0.00 | |
2 | 3 | Dhaka Mohammedan Sporting Club Ltd. | Dhaka Mohammedan Sporting | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0.50 | |
3 | 7 | Gopalganj Chess Club | Gopalganj Chess Club | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0.50 | |
4 | 2 | Leonine Chess Club | Leonine Chess Club | 1 | 1 | 0 | 0 | 2 | 3.0 | 0 | 1.00 | |
5 | 9 | Access Group Chess Club | Access Group Chess Club | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.00 | |
6 | 4 | Faith Chess Club | Faith Chess Club | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.00 | |
7 | 8 | Bangladesh Navy Chess Team | Bangladesh Navy | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.00 | |
8 | 1 | Sreejan Chess Club | Sreejan Chess Cl;ub | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | |
9 | 6 | Pritam-Prism Chess Club Narayanganj | Pritam-Prism Chess Club N | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.00 |
Source: www.chessnews64.com
No comments:
Post a Comment