| Round 1 on 2013/11/02 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Leonine Chess Club | Access Group Chess Club | 3 | : | 1 |
| 2 | Dhaka Mohammedan Sporting Club Ltd. | Bangladesh Navy Chess Team | 3½ | : | ½ |
| 3 | Faith Chess Club | Gopalganj Chess Club | ½ | : | 3½ |
| 4 | Titas Club | Pritam-Prism Chess Club Narayanganj | 4 | : | 0 |
| 5 | Sreejan Chess Club | spielfrei |
| : |
|
| Round 2 on 2013/11/03 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Gopalganj Chess Club | Titas Club | 0 | : | 4 |
| 2 | Bangladesh Navy Chess Team | Faith Chess Club | 4 | : | 0 |
| 3 | Access Group Chess Club | Dhaka Mohammedan Sporting Club Ltd. | 0 | : | 4 |
| 4 | Sreejan Chess Club | Leonine Chess Club | 0 | : | 4 |
| 5 | Pritam-Prism Chess Club Narayanganj | spielfrei |
| : |
|
| Round 3 on 2013/11/04 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Dhaka Mohammedan Sporting Club Ltd. | Sreejan Chess Club | 4 | : | 0 |
| 2 | Faith Chess Club | Access Group Chess Club | ½ | : | 3½ |
| 3 | Titas Club | Bangladesh Navy Chess Team | 1 | : | 3 |
| 4 | Pritam-Prism Chess Club Narayanganj | Gopalganj Chess Club | 1 | : | 3 |
| 5 | Leonine Chess Club | spielfrei |
| : |
|
| Round 4 on 2013/11/05 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Bangladesh Navy Chess Team | Pritam-Prism Chess Club Narayanganj | 4 | : | 0 |
| 2 | Access Group Chess Club | Titas Club | 2 | : | 2 |
| 3 | Sreejan Chess Club | Faith Chess Club | 4 | : | 0 |
| 4 | Leonine Chess Club | Dhaka Mohammedan Sporting Club Ltd. | ½ | : | 3½ |
| 5 | Gopalganj Chess Club | spielfrei |
| : |
|
| Round 5 on 2013/11/06 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Faith Chess Club | Leonine Chess Club | 1 | : | 3 |
| 2 | Titas Club | Sreejan Chess Club | 4 | : | 0 |
| 3 | Pritam-Prism Chess Club Narayanganj | Access Group Chess Club | 2 | : | 2 |
| 4 | Gopalganj Chess Club | Bangladesh Navy Chess Team | 0 | : | 4 |
| 5 | Dhaka Mohammedan Sporting Club Ltd. | spielfrei |
| : |
|
| Round 6 on 2013/11/07 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Access Group Chess Club | Gopalganj Chess Club | 1 | : | 3 |
| 2 | Sreejan Chess Club | Pritam-Prism Chess Club Narayanganj | 1½ | : | 2½ |
| 3 | Leonine Chess Club | Titas Club | 2½ | : | 1½ |
| 4 | Dhaka Mohammedan Sporting Club Ltd. | Faith Chess Club | 4 | : | 0 |
| 5 | Bangladesh Navy Chess Team | spielfrei |
| : |
|
| Round 7 on 2013/11/08 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Titas Club | Dhaka Mohammedan Sporting Club Ltd. | ½ | : | 3½ |
| 2 | Pritam-Prism Chess Club Narayanganj | Leonine Chess Club | 0 | : | 4 |
| 3 | Gopalganj Chess Club | Sreejan Chess Club | 2 | : | 2 |
| 4 | Bangladesh Navy Chess Team | Access Group Chess Club | 4 | : | 0 |
| 5 | Faith Chess Club | spielfrei |
| : |
|
| Round 8 on 2013/11/09 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Sreejan Chess Club | Bangladesh Navy Chess Team | 0 | : | 4 |
| 2 | Leonine Chess Club | Gopalganj Chess Club | 1½ | : | 2½ |
| 3 | Dhaka Mohammedan Sporting Club Ltd. | Pritam-Prism Chess Club Narayanganj | 4 | : | 0 |
| 4 | Faith Chess Club | Titas Club | 0 | : | 4 |
| 5 | Access Group Chess Club | spielfrei |
| : |
|
| Round 9 on 2013/11/10 at 2:30 PM |
| No. | Team | Team | Res. | : | Res. |
| 1 | Pritam-Prism Chess Club Narayanganj | Faith Chess Club | 4 | : | 0 |
| 2 | Gopalganj Chess Club | Dhaka Mohammedan Sporting Club Ltd. | 0 | : | 4 |
| 3 | Bangladesh Navy Chess Team | Leonine Chess Club | 3½ | : | ½ |
| 4 | Access Group Chess Club | Sreejan Chess Club | 2½ | : | 1½ |
| 5 | Titas Club | spielfrei |
| : |
|
No comments:
Post a Comment