Monday, 09 December 2013 12:14
Popov - Visakh
The SREI International Grandmasters Chess Tournament, comprising 22 grandmasters and 24 international masters and two WGMs (in a field of 96 players) kicked off at Kolkata, India today, with an upset galore. In the tournament organised by Dibyendu Barua Chess Academy, headed by Dubyendu Barua, the second grandmaster from India (after Anand), fifteen year old NR Vignesh from Chennai upset the third seeded GM Levan Pantsulaia of Georgia and top seeded Surya Sekhar Ganguly from the host city had to concede half a point to RA Pradeep Kumar, also from Chennai.
In the Benoni opening, Levan sacrificed a pawn on the queen side to create an attack. Vignesh defended well and his resultant passed pawn was helpful to him to pocket a point in 56 moves. Though Ganguly, a former second to Vishy Anand had an extra pawn in the end game, his opponent Pradeep extricated half a point from him, playing with precision. Sixteen year old girl G. Lasya of India caused another upset by defeating veteran grandmaster Praveen Thipsay and former Indian women champion IM Nisha Mohota held GM Merab Gagunashvili of Georgia. Vignesh’s brother NR Visakh was outplayed in the end game by second seeded Ivan Popov of Russia.
Prandeep - Ganguly
Popov - Visakh
The SREI International Grandmasters Chess Tournament, comprising 22 grandmasters and 24 international masters and two WGMs (in a field of 96 players) kicked off at Kolkata, India today, with an upset galore. In the tournament organised by Dibyendu Barua Chess Academy, headed by Dubyendu Barua, the second grandmaster from India (after Anand), fifteen year old NR Vignesh from Chennai upset the third seeded GM Levan Pantsulaia of Georgia and top seeded Surya Sekhar Ganguly from the host city had to concede half a point to RA Pradeep Kumar, also from Chennai.
In the Benoni opening, Levan sacrificed a pawn on the queen side to create an attack. Vignesh defended well and his resultant passed pawn was helpful to him to pocket a point in 56 moves. Though Ganguly, a former second to Vishy Anand had an extra pawn in the end game, his opponent Pradeep extricated half a point from him, playing with precision. Sixteen year old girl G. Lasya of India caused another upset by defeating veteran grandmaster Praveen Thipsay and former Indian women champion IM Nisha Mohota held GM Merab Gagunashvili of Georgia. Vignesh’s brother NR Visakh was outplayed in the end game by second seeded Ivan Popov of Russia.
Prandeep - Ganguly
Results of Round 1
Pradeep Kumar R.A. | 2325 | IND | 0.5 | drew with | GM | Ganguly Surya Shekhar | 2646 | IND | 0.5 | |
GM | Popov Ivan | 2644 | RUS | 1 | beat | Visakh Nr | 2303 | IND | 0.5 | |
Vignesh Nr | 2293 | IND | 1 | beat | GM | Pantsulaia Levan | 2605 | GEO | 0.5 | |
GM | Sengupta Deep | 2570 | IND | 1 | beat | Kunal M. | 2277 | IND | 0.5 | |
FM | Chatterjee Debaraj | 2273 | BAN | 0 | lost to | GM | Ter-Sahakyan Samvel | 2562 | ARM | 0.5 |
GM | Borovikov Vladislav | 2557 | UKR | 1 | beat | Roy Prantik | 2272 | IND | 0.5 | |
Ram S. Krishnan | 2267 | IND | 0 | lost to | GM | Dzhumaev Marat | 2557 | UZB | 0.5 | |
GM | Sanikidze Tornike | 2553 | GEO | 1 | beat | Patil Pratik | 2265 | IND | 0.5 | |
IM | Mohota Nisha | 2257 | IND | 0.5 | drew with | GM | Gagunashvili Merab | 2546 | GEO | 0.5 |
IM | Mozharov Mikhail | 2535 | RUS | 1 | beat | Kumaran B | 2255 | IND | 0.5 | |
Chatterjee K.K. | 2250 | IND | 0.5 | drew with | GM | Mirzoev Azer | 2518 | AZE | 0.5 | |
GM | Neverov Valeriy | 2514 | UKR | 1 | beat | Akash Pc Iyer | 2248 | IND | 0 | |
Lokesh P. | 2241 | IND | 0 | lost to | GM | Babujian Levon | 2512 | ARM | 1 | |
IM | Stopa Jacek | 2488 | POL | 1 | beat | WGM | Kiran Manisha Mohanty | 2240 | IND | 0 |
Arindam Mukherjee | 2224 | IND | 0 | lost to | IM | Das Arghyadip | 2472 | IND | 1 | |
GM | Murshed Niaz | 2465 | BAN | 1 | beat | Dhulipala Bala Chandra Prasad | 2213 | IND | 0 | |
Mithil Ajgaonkar | 2212 | IND | 0.5 | drew with | IM | Rzayev Bahruz | 2465 | AZE | 0.5 | |
GM | Hayrapetyan Hovik | 2458 | ARM | 1 | beat | Harsha Bharathakoti | 2208 | IND | 0 | |
Singh S. Vikramjit | 2208 | IND | 0.5 | drew with | IM | Swapnil S. Dhopade | 2458 | IND | 0.5 | |
GM | Bakre Tejas | 2455 | IND | 0.5 | drew with | FM | Matta Vinay Kumar | 2199 | IND | 0.5 |
Krishna Teja N | 2178 | IND | 0 | lost to | GM | Neelotpal Das | 2445 | IND | 1 | |
IM | Udeshi Aditya | 2444 | IND | 0 | lost to | WFM | Gevorgyan Maria | 2177 | ARM | 1 |
GM | Drazic Sinisa | 2441 | SRB | 0.5 | drew with | Phadke Sohan | 2160 | IND | 0.5 | |
Linda Rangarajan | 2142 | IND | 1 | beat | IM | Swayams Mishra | 2440 | IND | 0 | |
Yohan J. | 2130 | IND | 1 | beat | GM | Sundararajan Kidambi | 2435 | IND | 0 | |
IM | Karthikeyan Murali | 2431 | IND | 1 | beat | Md. Sharif Hossain | 2128 | BAN | 0 | |
Lakshmi Narayanan Mv | 2110 | IND | 1 | beat | GM | Yagupov Igor | 2427 | RUS | 0 | |
WGM | Gomes Mary Ann | 2423 | IND | 0.5 | drew with | Karthik V. Ap | 2097 | IND | 0.5 | |
Lasya.G | 2069 | IND | 1 | beat | GM | Thipsay Praveen M | 2419 | IND | 0 | |
IM | Anurag Mhamal | 2416 | IND | 1 | beat | FM | Hamal Manish | 2068 | NEP | 0 |
Arjun K. | 2055 | IND | 0.5 | drew with | IM | Baghdasaryan Vahe | 2395 | ARM | 0.5 | |
IM | Ravichandran Siddharth | 2395 | IND | 1 | beat | Ganesh Babu S. | 2051 | IND | 0 | |
Harini S. | 2046 | IND | 0 | lost to | IM | Ramnath Bhuvanesh.R | 2393 | IND | 1 | |
IM | Prasanna Raghuram Rao | 2392 | IND | 1 | beat | Thapa Krishna | 2046 | NEP | 0 | |
Arpan Das | 2038 | IND | 0 | lost to | IM | Prathamesh Sunil Mokal | 2392 | IND | 1 | |
IM | Sharma Dinesh K. | 2386 | IND | 1 | beat | FM | Harshal Shahi | 2034 | IND | 0 |
FM | Mitrabha Guha | 2024 | IND | 0 | lost to | FM | Petrosyan Tigran S. | 2383 | ARM | 1 |
Sardana Rishi | 2373 | AUS | 1 | beat | Siva Mahadevan | 2017 | IND | 0 | ||
IM | Konguvel Ponnuswamy | 2358 | IND | 1 | beat | Saidul Islam | 1999 | BAN | 0 | |
Godbole Atharva | 1980 | IND | 0 | lost to | IM | Sangma Rahul | 2358 | IND | 1 | |
Rajdeep Sarkar | 1960 | IND | 0.5 | drew with | IM | Saravanan V. | 2352 | IND | 0.5 | |
Sagar Shah | 2346 | IND | 1 | beat | Anshuman K | 1954 | IND | 0 | ||
Shetye Siddhali | 1945 | IND | 0 | lost to | IM | Karthikeyan P. | 2343 | IND | 1 | |
IM | Shivananda B.S. | 2337 | IND | 1 | beat | Kishor Shazzad | 1917 | BAN | 0 | |
Zoar Haque Prodhan | 1909 | BAN | 0 | lost to | Ravi Teja S. | 2335 | IND | 1 | ||
IM | Suvrajit Saha | 2326 | IND | 1 | beat | Rahman Saimon Siddiqur | 1860 | BAN | 0 |
No comments:
Post a Comment